Program Schedule
FALL PROGRAM BEGINNING SEPTEMBER 24, 2011
| Session: | Date: |
| Session 1 | Sept. 24 |
| Session 2 | Oct. 01 |
| Session 3 | Oct. 08 |
| Session 4 | Oct. 15 |
| Session 5 | Oct. 22 |
| Session 6 | Oct. 29 |
| Session 7 | Nov. 05 |
| Session 8 | Nov. 12 |
WINTER PROGRAM BEGINNING JANUARY 14, 2012
| Session: | Date: |
| Session 1 | January 14 |
| Session 2 | January 21 |
| Session 3 | January 28 |
| Session 4 | February 11 |
| Session 5 | February 18 |
| Session 6 | February 25 |
| Session 7 | March 03 |
| Session 8 | March 10 |
There is no session February 4 |
SPRING PROGRAM BEGINNING MARCH 24, 2012
| Session: | Date: |
| Session 1 | March 24 |
| Session 2 | March 31 |
| Session 3 | April 14 |
| Session 4 | April 21 |
| Session 5 | April 28 |
| Session 6 | May 5 |
| Session 7 | May 12 |
| Session 8 | May 19 |
There is no session on April 7 for Easter and Passover |
SUMMER PROGRAM BEGINNING JUNE 2, 2012
| Session: | Date: |
| Session 1 | June 02 |
| Session 2 | June 09 |
| Session 3 | June 16 |
| Session 4 | June 23 |
| Session 5 | June 30 |
| Session 6 | July 07 |
| Session 7 | July 14 |
| Session 8 | July 21 |
Programs | Schedule
| Goals | About
| Registration | Location
| Contact | Home
| Newsletter
Copyright 2008 Kids First. All Rights
Reserved.
|